Rejuvenate! Plus
- Form
- Powder
- Product type
- Other Combinations
- Servings
- 16 servings
- Serving size
- 31.2 g
Ingredients
Supplement Facts
- Serving size
- 31.2 g
- Servings
- 16 servings
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 122 kcal | — |
| Total Fat | 1.7 g | 2.6% |
| Saturated Fat | 17 g | 0.9% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 169 mg | 7.1% |
| Total Carbohydrates | 12.8 g | 4.3% |
| Dietary Fiber | 2.4 g | 9.4% |
| Sucrose | 0.6 g | — |
| Protein | 13.9 g | 27.7% |
| Vitamin D | 6.2 mcg | — |
| Calcium | 26.5 mg | — |
| Potassium | 245 mg | — |
| Iron | 6.2 mg | — |
| organic Pea Protein | Not disclosed | — |
| organic Rice Protein | Not disclosed | — |
| organic Flax seed powder | Not disclosed | — |
| Chlorella | Not disclosed | — |
| Rice Bran solubles | Not disclosed | — |
| Earthrise Spirulina | Not disclosed | — |
| D-Ribose | Not disclosed | — |
| organic Alfalfa sprouts powder | Not disclosed | — |
| Sunflower Lecithin | Not disclosed | — |
| organic Broccoli sprouts powder | Not disclosed | — |
| Nutritional Yeast | Not disclosed | — |
| InulinChicory | Not disclosed | — |
| Mannitol | Not disclosed | — |
| XylitolHardwood | Not disclosed | — |
| organic Cherry flavoringorganic Gum Acacia | Not disclosed | — |
| organic Vanilla flavoringorganic Gum Acacia | Not disclosed | — |
| organic Beet root juice powder | Not disclosed | — |
| VitaVeggie | Not disclosed | — |
| freeze-dried Broccoli sprouts | Not disclosed | — |
| Tomatoes | Not disclosed | — |
| Spinach | Not disclosed | — |
| Kale | Not disclosed | — |
| Carrots | Not disclosed | — |
| Brussels Sprouts | Not disclosed | — |
| Magnesium Malate | Not disclosed | — |
| L-Lysine | Not disclosed | — |
| Magnesium Ascorbate | Not disclosed | — |
| Chlorella Growth Factor | Not disclosed | — |
| RNAYeast | 400 mg | — |
| organic Aloe VeraBiAloe concentrate | Not disclosed | — |
| organic Ginger root powder | Not disclosed | — |
| Digestive MultiEnzyme Complex | Not disclosed | — |
| d-Alpha-Tocopheryl Acetate | Not disclosed | — |
| organic Dulse | Not disclosed | — |
| Inositol | Not disclosed | — |
| Malic Acid | Not disclosed | — |
| Choline Bitartrate | Not disclosed | — |
| Mixed Tocopherols | Not disclosed | — |
| Stevia leaf extract | Not disclosed | — |
| NiacinamideNiacin (Nicotinic Acid) | Not disclosed | — |
| Calcium PantothenatePantothenic Acid (Vitamin B5) | Not disclosed | — |
| MethylcobalaminVitamin B12 | Not disclosed | — |
| Vitamin K1 (Phylloquinone) | Not disclosed | — |
| Pyridoxal-5-PhosphateVitamin B6 | Not disclosed | — |
| Thiamin Diphosphate/CocarboxylasThiamine (Vitamin B1) | Not disclosed | — |
| Riboflavin-5'-PhosphateRiboflavin (Vitamin B2) | Not disclosed | — |
| Vitamin D3 (Cholecalciferol)Vitamin D3 (Cholecalciferol) | Not disclosed | — |
| Calcium L-5-Methyltetrahydrofolate | Not disclosed | — |
| Biotin (Vitamin B7) | Not disclosed | — |
“Not disclosed” means the manufacturer does not publish the amount — typically a component of a proprietary blend. It does not mean the amount is zero. Indented rows are components of the blend directly above them, mirroring the nesting on the label.
Source: DSLD (US NIH) label ID 254933Amounts are as stated on the product label. Check the latest label before you buy.
Where to buy
Intended for
- Adults
- Dairy Free
- Sugar Free
- Gluten free
- Vegetarian
- Vegan
Label directions and warnings
Quoted from the label as written. Marketing statements, such as claimed benefits, are not shown.
- Directions
- Rejuvenate! Plus is delicious in water, juices, smoothies, nut or grain beverages, and blender drinks, it may bed added to foods, including salads, fruits, dips, wraps, baked goods, etc. Use your imagination!
- Does not contain
- Gluten-free No added sugar Non-GMO
- Does Not Contain: Wheat, rye, oats, corn, gluten, soy, egg, dairy, sugar, or GMOs.
- Vegetarian / vegan
- Vegan
- Storage
- Refrigerate after opening for freshness.