商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin CVitamin C | 1,000 mg | 1,667% |
| Citrus (Citrus spp.) Bioflavonoids powder | 100 mg | — |
| Life Extension Complex | 50 mg | — |
| Not disclosed |
| — |
| Garlic powder | Not disclosed | — |
| Spirulina powder | Not disclosed | — |
| ActiVin Grape seed extract | Not disclosed | — |
| CoQ10 | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Microcrystalline Cellulose | — |
| Stearic Acid | — |
| Croscarmellose Sodium | — |
| Hydroxypropylcellulose | — |
| Magnesium Stearate | — |
| Methylcellulose | — |
Source: DSLD (US NIH) label ID 256509Amounts are as stated on the product label. Check the latest label before you buy.
| Silicon Dioxide |
| — |
| Glycerin | — |