商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Total Fat | 1 g | 2% |
| Antarctic Krill Oil | 1,000 mg | — |
| Total Omega-3 Fatty Acids | 200 mg | — |
| EPAEthyl Esters | 120 mg | — |
| DHAEthyl Esters | 80 mg | — |
| Phospholipids | 200 mg | — |
| Astaxanthin | 200 mcg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Gelatin | — |
| Glycerin | — |
| purified Water | — |
| Ethyl Vanillin | — |
Source: DSLD (US NIH) label ID 257349Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.