商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 15 kcal | — |
| Total Carbohydrates | 4 g | 1% |
| Total Sugars | 3 g | — |
| Added Sugars | 3 g | 6% |
| Vitamin CVitamin C | 90 mg | 100% |
| ZincZinc Citrate | 7.5 mg | 68% |
| Sodium | 25 mg | 1% |
| Black Elderberry | 100 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Tapioca Syrup | — |
| Sucrose | — |
| Water | — |
| Pectin | — |
| Sodium Citrate | — |
| Natural Flavors | — |
| Citric Acid | — |
| Coconut Oil | — |
| Carnauba wax | — |
Source: DSLD (US NIH) label ID 257625Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.