商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ARetinyl Palmitate | 900 mcg RAE | 100% |
| Vitamin D3 (Cholecalciferol)Vitamin D3 (Cholecalciferol) | 125 mcg | 625% |
| Vitamin K2Menaquinone-7 (Vitamin K2 MK-7) | 100 mcg |
| TocotrienolsDeltaGOLD Tocotrienols | 5 mg | — |
| Ingredients | Form |
|---|---|
| Gelatin | — |
| Safflower Oil | — |
| Glycerin | — |
| Water, Purified | — |
| Carob extract | — |
| Zinc Oxide | — |
Source: DSLD (US NIH) label ID 258953Amounts are as stated on the product label. Check the latest label before you buy.