商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin DVitamin D3 (Cholecalciferol) | 10 mcg | 50% |
| CalciumCalcium Aspartate, Calcium Citrate, Calcium Hydroxyapatite | 1,000 mg | 77% |
| PhosphorusCalcium Hydroxyapatite | 468 mg |
| MagnesiumMagnesium Aspartate, Magnesium Citrate, Magnesium Oxide, Magnesium Taurinate | 500 mg | 110% |
| Ingredients | Form |
|---|---|
| Cellulose | — |
| Stearic Acid | — |
| Cellulose Coating | — |
| Glycerin Coating | — |
| Silicon Dioxide | — |
| Vegetable Glaze | — |
Source: DSLD (US NIH) label ID 258982Amounts are as stated on the product label. Check the latest label before you buy.