商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 15 kcal | — |
| Total Carbohydrates | 4 g | 2% |
| Total Sugars | 3 g | — |
| including added Sugars | 3 g | 6% |
| Biotin (Vitamin B7) | 10,000 mcg | 33,333% |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Glucose Syrup | Sulfites |
| Sucrose | — |
| Water | — |
| Pectin | — |
| Trisodium Citrate | — |
| Citric Acid | — |
| Natural flavor | — |
| Black Carrot Concentrate | — |
Source: DSLD (US NIH) label ID 259777Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.