商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
PL Progressive Laboratories
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Vitamin C | Vitamin C | 100 mg | 166% |
| Vitamin B6 | Pyridoxine Hydrochloride | 12 mg | 600% |
| Pantothenic Acid (Vitamin B5) | Calcium Pantothenate | 53 mg | 530% |
| Zinc | Zinc Amino Acid Chelate | 3.3 mg | 22% |
| Copper | Copper Bisglycinate Chelate | 0.3 mg | 15% |
| L-Tyrosine | — | 150 mg | — |
| DL-Phenylalanine | — | 80 mg | — |
| Hypothalamus | — |
| — |
| Adrenal | — | 10 mg | — |
| Ingredients | Form |
|---|---|
| Rice Flour | — |
| Vegetable Lubricant | — |
| Gelatin | — |