商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin CMineral Ascorbates | 1,000 mg | 1,667% |
| CalciumCalcium Ascorbate | 50 mg | 5% |
| MagnesiumMagnesium Ascorbate | 30 mg | 8% |
| ZincZinc Ascorbate | 3 mg | 20% |
| ManganeseManganese Ascorbate | 3 mg | 86% |
| PotassiumPotassium Ascorbate | 60 mg | 1% |
| Citrus Bioflavonoid 5X ComplexHesperidin, Rutin | 125 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Gelatin | — |
| Rice Flour | — |
| L-Leucine | — |
Source: DSLD (US NIH) label ID 261987Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.