商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ABeta-Carotene | 666 IU | 13% |
| Vitamin Ed-Alpha-Tocopheryl Succinate | 6 IU | 20% |
| Vitamin B6Pyridoxine Hydrochloride | 6.7 mg |
| ZincZinc Amino Acid Chelate | 0.7 mg | 4% |
| SeleniumL-Selenomethionine | 17 mcg | 24% |
| PhytosterolBeta Sitosterol | 200 mg | — |
| Saw Palmetto (Dried Fruit) Extract 4:1 | 56.7 mg | — |
| Pumpkin (Seed) Extract 4:1 | 33.3 mg | — |
| Pygeum (Bark) Extract 4:1 | 16.7 mg | — |
| Stinging Nettle (Root) Extract 4:1 | 16.7 mg | — |
| Green Tea (Leaf) Extract | 10 mg | — |
| Lycopene extract | 3.3 mg | — |
| Ingredients | Form |
|---|---|
| Rice Flour | — |
| Capsule | Gelatin |
| Magnesium Stearate | — |
| Silicon Dioxide | — |
| modified Food Starch | — |
| Corn Starch | — |
Source: DSLD (US NIH) label ID 26226Amounts are as stated on the product label. Check the latest label before you buy.