商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
| 25 mg |
| — |
| Ovary | 40 mg | — |
| Pancreas | 40 mg | — |
| Pituitary | 30 mg | — |
| Spleen | 40 mg | — |
| Thymus | 40 mg | — |
| Uterus | 40 mg | — |
| L-Tyrosine | 50 mg | — |
| Eleuthero Siberian | 5 mg | — |
| Shiitake Mushroom | 5 mg | — |
| Black Cohosh extract | 5 mg | — |
| Licorice | 5 mg | — |
| Chaste Tree | 5 mg | — |
| Beta 1-3 Glucans | 5 mg | — |
| Bromelain | 5 mg | — |
| Ingredients | Form |
|---|---|
| Calcium Carbonate | — |
| Vegetable Cellulose | — |
| Vegetable Stearic Acid | — |
| Silicon Dioxide | — |
| Vegetable Magnesium Stearate | — |
| Vanillin | — |
Source: DSLD (US NIH) label ID 262297Amounts are as stated on the product label. Check the latest label before you buy.