商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 70 kcal | — |
| Total Fat | 7 g | 11% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Total Sugars | 0 g | 0% |
| Protein | 0 g | 0% |
| MCT Oil powder | 10 g | — |
| Vitamin D | 0 mcg | 0% |
| Iron | 0 mg | 0% |
| Calcium | 9 mg | 1% |
| Potassium | 0 mg | 0% |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| MCT C8 | — |
| MCT C10 | — |
| Medium Chain Triglyceride | — |
| Inulin | — |
| Natural Flavors | — |
| Stevia extract | — |
Source: DSLD (US NIH) label ID 263013Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.