商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Glucosa Factor
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Alpha Lipoic Acid | — | 150 mg | — |
| Amla fruit extract | Tannins | 100 mg | — |
| Gymnema sylvestre Leaf Extract | Gymnemic Acids | 100 mg | — |
| Cinnamon Bark Extract, Powder | Cinnamomum zeylanicum | 100 mg | — |
| Turmeric Root Extract, Powder | — | 50 mg | — |
| Barberry Extract | Berberis vulgaris | 50 mg | — |
| Fenugreek | Saponins | 50 mg | — |
| Pro-Tribulus 400 Extract | Tribulus terrestris |
| 25 mg |
| — |
| GlucoHelp Extract | Lagerstroemia speciosa | 12.5 mg | — |
| BioPerine | Black Pepper Fruit Extract | 10 mg | — |
| Ingredients | Form |
|---|---|
| Gelatin | — |
| Rice Flour | — |
| Magnesium Stearate | — |
| Silicon Dioxide | — |