商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
| Vitamin CVitamin C | 300 mg | 333% |
| Vitamin DVitamin D3 (Cholecalciferol) | 15 mcg | 75% |
| Vitamin Ed-Alpha-Tocopherol (natural) | 60.3 mg | 402% |
| Vitamin B6Pyridoxine Hydrochloride | 20 mg | 1,176% |
| Biotin (Vitamin B7) | 300 mcg | 1,000% |
| ZincZinc Gluconate | 7.5 mg | 68% |
| Norwegian Fish Oil concentrate | 1 g | — |
| EPAEthyl Ester | 300 mg | — |
| DHAEthyl Ester | 200 mg | — |
| Borage Oil | 1 g | — |
| Gamma-Linolenic Acid | 220 mg | — |
| Ingredients | Form |
|---|---|
| Beef Gelatin | — |
| Glycerin | — |
| Water | — |
| Carob | — |
| Beeswax | — |
| Dicalcium Phosphate | — |
Source: DSLD (US NIH) label ID 265328Amounts are as stated on the product label. Check the latest label before you buy.
| — |
| Medium Chain Triglyceride Oil | — |