商品を読み込み中 / Loading products
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 5 kcal | — |
| Total Carbohydrate | 1 g | 1% |
| Protein | 1 g | — |
| Vitamin C | 200 mg | 222% |
| Vitamin Ed-Alpha-Tocopheryl Succinate | 67 mg | 447% |
| Riboflavin (Vitamin B2) | 5 mg | 385% |
| SeleniumL-Selenomethionine | 200 mcg | 364% |
| N-Acetyl Cysteine | 200 mg | — |
| Milk Thistle extract | 140 mg | — |
| Garlic | 100 mg | — |
| Alpha Lipoic Acid | 50 mg | — |
| L-Glutamine | 50 mg | — |
| Glycine | 50 mg | — |
| Asparagus concentrate | 25 mg | — |
| Glutathione | 20 mg | — |
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Beef Gelatin Capsule | — |
| Cellulose | — |
| Magnesium Stearate | — |
Source: DSLD (US NIH) label ID 266384Amounts are as stated on the product label. Check the latest label before you buy.
© 2026 supmane
Information is based on public data such as DSLD, the Consumer Affairs Agency of Japan and PubChem. Always check the product label before purchasing.