商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
DC
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Vitamin A | Beta-Carotene | 25,000 IU | 500% |
| Vitamin C | Vitamin C | 500 mg | 833% |
| Vitamin E | d-Alpha-Tocopherol (natural) | 400 IU | 1,333% |
| Selenium | Sodium Selenate, Sodium Selenite | 50 mcg | 71% |
| Ingredients | Form |
|---|
| Calcium Carbonate | — |
| Veg. Cellulose | — |
| Soybean Oil | — |
| Gelatin | — |
| Veg. Stearic Acid | — |
| Veg. Magnesium Silicate | — |
| Silicon Dioxide | — |
| Bioflavonoids | — |
| Rose Hips | — |
| Acerola Cherry | — |
| Hesperidin | — |
| Okra | — |
| Alfalfa | — |
| Fenugreek | — |
| Glycerin | — |
| Lecithin | — |
| purified Water |
| — |
| Beeswax | — |
| Veg. Magnesium Stearate | — |
| Vanillin | — |