商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin Ed-Alpha-Tocopherol (natural) | 5 IU | 17% |
| Coenzyme Q10 | 100 mg | — |
| Ingredients | Form |
|---|
| Rice Bran Oil | — |
| Gelatin | — |
| Glycerin | — |
| Soy Lecithin | — |
| Titanium Dioxide | — |
| Annatto Color | — |
Source: DSLD (US NIH) label ID 267161Amounts are as stated on the product label. Check the latest label before you buy.