商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Proprietary Blend | 540 mg | — |
| Reduced Iso-Alpha Acids | Not disclosed | — |
| Indian Gum Arabic tree (Acacia nilotica) bark and heartwood extract | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Microcrystalline Cellulose | — |
| Cellulose | — |
| Stearic Acid | — |
| Croscarmellose Sodium | — |
| Sodium Starch Glycolate | — |
| Silicon Dioxide | — |
| Coating | Hydroxypropylcellulose, Hypromellose, Medium-Chain Triglycerides, Sodium Copper Chlorophyllin |
Source: DSLD (US NIH) label ID 267316Amounts are as stated on the product label. Check the latest label before you buy.