商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Proprietary Blend | 700 mg | — |
| Rosemary, Powder, Raw, Wild | Not disclosed | — |
| Hibiscus | Not disclosed | — |
| Hawthorne |
| Not disclosed |
| — |
| Red Sour Grape, Powder, Raw, Wild | Not disclosed | — |
| Chaga | Not disclosed | — |
| Onion powder | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Cellulose | — |
Source: DSLD (US NIH) label ID 269775Amounts are as stated on the product label. Check the latest label before you buy.