商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 15 kcal | — |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 0.7 g | 3% |
| Total Sugars |
| — |
| Added Sugars | 0 g | 0% |
| CalciumCalcium Citrate | 500 mg | 38% |
| Vitamin D3 (Cholecalciferol)Vitamin D3 (Cholecalciferol) | 12.5 mcg | 63% |
| Ingredients | Form |
|---|---|
| Maltitol syrup | — |
| Inulin | — |
| Natural Flavors | — |
| Soy Lecithin | — |
| Sunflower Oil | — |
| Agar | — |
Source: DSLD (US NIH) label ID 270772Amounts are as stated on the product label. Check the latest label before you buy.
| — |
| Pectin | — |
| Cellulose Gum | — |
| Sodium Citrate | — |
| Citric Acid | — |
| Glycerin | — |
| Sucralose | — |
| Curcumin | — |