商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Ox Bile | 150 mg | — |
| Lipase | 100 mg | — |
| Dandelion | 150 mcg | — |
| Probiotic Blend | 90 mg | — |
| Lactobacillus acidophilus |
| Not disclosed |
| — |
| Bifidobacterium bifidum | Not disclosed | — |
| Bifidobacterium breve | Not disclosed | — |
| Lactobacillus fermentum | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Stearic Acid | — |
| Silicon Dioxide | — |
| Magnesium Stearate | — |
| Croscarmellose Sodium | — |
| Pharmaceutical Glaze | — |
Source: DSLD (US NIH) label ID 271311Amounts are as stated on the product label. Check the latest label before you buy.