商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Naturex
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Energy | — | 1,629 kJ | — |
| Energy | — | 9.36 kJ | — |
| Protein | — | 0.012 g | — |
| Fat | — | 0.057 g | — |
| Carbohydrates | — | 0.415 g | — |
| Sodium | — | 0 g | — |
| Vitamin C | — | 150 mg | — |
| Vitamin E | — | 8.69 g | — |
| Vitamin E |
| — |
| 50 mg |
| — |
| Zinc | — | 7.5 mg | — |
| Lutein | — | 2.5 mg | — |
| Vitamin A | — | 86.95 mg | — |
| Zeaxanthin | — | 86.95 mg | — |
| Copper Gluconate | — | 34.78 mg | — |
| Ingredients | Form |
|---|---|
| Vitamin C | Vitamin C |
| Vitamin E | Alpha-Tocopherol Acetate |
| Lactose Monohydrate | — |
| Microcrystalline Cellulose | — |
| Zinc Gluconate | — |
| Soy Protein | — |
| Hydroxypropyl Methylcellulose | — |
| Stearic Acid | — |
| Copovidone | — |
| Crospovidone |
| — |
| Magnesium Stearate | — |
| Silicon Dioxide | — |
| Talc | — |
| Lutein | — |
| Retinyl Acetate | — |
| Zeaxanthin | — |
| Copper Gluconate | — |
| Polyethylene Glycol | — |