商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 45 kcal | — |
| Total Fat | 5 g | 6% |
| Saturated Fat | 0.5 g | 3% |
| Omega-3 | 1,380 mg | — |
| Omega-6 | 1,740 mg | — |
| Omega-9 | 1,330 mg | — |
| Thymoquinone | 24 mg | — |
| Ingredients | Form |
|---|---|
| Extra Virgin Black Cumin Seed Oil, Cold-Pressed | Black Cumin Oil |
| Virgin Flax Seed Oil, Cold-Pressed | — |
Source: DSLD (US NIH) label ID 272778Amounts are as stated on the product label. Check the latest label before you buy.