商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Metabolic Maintenance
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Acetyl L-Carnitine | — | 500 mg | — |
| Acetyl L-Carnitine HCl | — | 600 mg | — |
| Cognizin | Cytidine 5-Diphosphocholine | 200 mg | — |
| DMAE | — | 100 mg | — |
| DMAE Bitartrate | — | 275 mg | — |
| Phosphatidylserine | Sunflower | 100 mg | — |
| Ginkgo Biloba leaf extract | Ginkgoflavonglycosides, Terpene Lactones | 120 mg | — |
| Gotu Kola herb extract | Asiaticoside, triterpenes |
| 100 mg |
| — |
| Ingredients | Form |
|---|---|
| Vegetarian Cellulose Capsule | — |