商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Manganese{manganese} chelate, {manganese} sulfate, Manganese Aspartate, Manganese Gluconate | 1.28 mg | 64% |
| Vitamin ARetinyl Palmitate | 3,000 IU | 60% |
| Niacin (Nicotinic Acid) |
| 40 mg |
| 200% |
| Thiamine (Vitamin B1) | 5 mg | 333% |
| Riboflavin (Vitamin B2) | 5 mg | 294% |
| Biotin (Vitamin B7) | 30 mcg | 10% |
| Magnesium{Magnesium} Chelate | 6 mg | 1.5% |
| ZincZinc Chelate | 500 mcg | 3.3% |
| Copper{copper} chelate | 4.5 mcg | 0.22% |
| Nutritrophic Core Level Process Glands | Not disclosed | — |
| Adrenal | 30 mg | — |
| Uterus | 15 mg | — |
| Stomach | 20 mg | — |
| Spleen | 10 mg | — |
| Whole Pituitary | 10 mg | — |
| DuodenumPorcine | 20 mg | — |
| Pancreatin Concentrate | 20 mg | — |
| Pepsin | 4 mg | — |
| Hesperidin Complex | 70 mg | — |
| L-Leucine | 10 mg | — |
| L-Threonine | 10 mg | — |
| L-Cysteine | 5 mg | — |
| Blue Vervain | 20 mg | — |
| Chamomile | 5 mg | — |
| Witch Hazel | 5 mg | — |
| Psyllium | 5 mg | — |
| Sunflower | 50 mg | — |
| Pumpkin | 50 mg | — |
Source: DSLD (US NIH) label ID 27657Amounts are as stated on the product label. Check the latest label before you buy.
| Not disclosed |
| — |