商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ABeta-Carotene | 2,500 IU | 50% |
| Vitamin CVitamin C | 120 mg | 200% |
| Vitamin D3 (Cholecalciferol) |
| 200 IU |
| 50% |
| Vitamin Ed-Alpha-Tocopheryl Acetate | 30 IU | 100% |
| ZincZinc Amino Acid Chelate | 5 mg | 33% |
| SeleniumSelenium Amino Acid Chelate | 100 mcg | 143% |
| CopperCopper Amino Acid Chelate | 0.5 mg | 25% |
| ChromiumChromium Amino Acid Chelate | 100 mcg | 83% |
| Proprietary Blend | 200 mg | — |
| L-Aspartic Acid | Not disclosed | — |
| European Elder Fruit Extract | Not disclosed | — |
| Blueberry Fruit ExtractAnthocyanins | Not disclosed | — |
| Bilberry Fruit ExtractAnthocyanins | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Gelatin | — |
| Water | — |
| Gelatin Powder | — |
| Magnesium Silicate | — |
Source: DSLD (US NIH) label ID 277500Amounts are as stated on the product label. Check the latest label before you buy.
| VanadiumVanadium Amino Acid Chelate |
| Not disclosed |
| — |