商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
AST Sports Science
| Ingredients | Form | Amount | %DV |
|---|---|---|---|
| Calories | — | 110 kcal | — |
| Calories from Fat | — | 5 kcal | — |
| Total Fat | — | 0.5 g | 1% |
| Saturated Fat | — | 0 g | 0% |
| Cholesterol | — | 15 mg | 5% |
| Total Carbohydrates | — | 3 g | 1% |
| Sucrose | — | 0 g | — |
| Protein | — |
| 46% |
| Calcium | — | 100 mg | 10% |
| Sodium | — | 60 mg | 3% |
| Potassium | — | 130 mg | 4% |
| Ingredients | Form |
|---|---|
| AST Whey Protein Blend | hydrolyzed Whey Protein isolate, Whey Protein Isolate |
| Beta-Lactoglobulin | — |
| Alpha-Lactalbumin | — |
| Immunoglobulin | — |
| Proteose-Peptone | — |
| Glycomacropeptides | — |
| Natural & Artificial flavors | — |
| Soy Lecitin | — |
| Sucralose | — |
| Acesulfame Potassium |
| — |