Organic Super Greens Energizer
- Form
- Powder
- Product type
- Other Combinations
- Servings
- 25 servings
- Serving size
- 8.5 g
Ingredients
Supplement Facts
- Serving size
- 8.5 g
- Servings
- 25 servings
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 30 kcal | — |
| Total Fat | 1 g | 1% |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | — |
| Added Sugars | 0 g | 0% |
| Protein | 2 g | — |
| Vitamin B12Methylcobalamin | 12 mcg | 500% |
| SodiumGreens, Veggie and Fruit Blend | 40 mg | 2% |
| Greens, Veggie and Fruit Blend | 4.7 g | — |
| Alfalfa Grass Juice | Not disclosed | — |
| Beet | Not disclosed | — |
| Oat Grass Juice | Not disclosed | — |
| Peppermint | Not disclosed | — |
| Spirulina | Not disclosed | — |
| Chlorella | Not disclosed | — |
| Carrot | Not disclosed | — |
| Goji | Not disclosed | — |
| Blueberry, Wild | Not disclosed | — |
| Green Tea extract | Not disclosed | — |
| Pomegranate | Not disclosed | — |
| BroccoliBroccoli | Not disclosed | — |
| Spinach | Not disclosed | — |
| Kale | Not disclosed | — |
| Acai | Not disclosed | — |
| Elderberry | Not disclosed | — |
| Noni | Not disclosed | — |
| Digestive Health Blend | 3.4 g | — |
| Flaxseed | Not disclosed | — |
| Chia | Not disclosed | — |
| Bacillus coagulans | Not disclosed | — |
| Cellulase | Not disclosed | — |
| Amylase | Not disclosed | — |
| Xylanase | Not disclosed | — |
| Lipase | Not disclosed | — |
| Phytase | Not disclosed | — |
| Pectinase | Not disclosed | — |
| Protease | Not disclosed | — |
| Lactase | Not disclosed | — |
| Hemicellulase | Not disclosed | — |
| Invertase | Not disclosed | — |
| Energy Blend | 225 mg | — |
| Ashwagandha Leaf, Root ExtractAshwagandha Leaf Extract, Ashwagandha Root Extract | Not disclosed | — |
| Maca | Not disclosed | — |
| Green Tea extract | Not disclosed | — |
| Yerba Mate | Not disclosed | — |
| Black Tea | Not disclosed | — |
| Fermented Mushroom and Botanical Blend | 183 mg | — |
| Reishi | Not disclosed | — |
| Turmeric | Not disclosed | — |
| Cordyceps | Not disclosed | — |
| Ginger | Not disclosed | — |
| Astragalus | Not disclosed | — |
| Milk Thistle | Not disclosed | — |
“Not disclosed” means the manufacturer does not publish the amount — typically a component of a proprietary blend. It does not mean the amount is zero. Indented rows are components of the blend directly above them, mirroring the nesting on the label.
Show other ingredientsHide other ingredients2
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Luo Han Guo extract | — |
| Apple Cider Vinegar | — |
Source: DSLD (US NIH) label ID 287260Amounts are as stated on the product label. Check the latest label before you buy.
Where to buy
Intended for
- Adults
- Organic
Label directions and warnings
Quoted from the label as written. Marketing statements, such as claimed benefits, are not shown.
- Directions
- Suggested use: Adults mix 1 scoop in 8 oz of liquid.
- Precautions
- May contain naturally occurring caffeine from the energy blend.
- Do not use if inner safety seal is broken or missing.
- Notice: Use this product as a food supplement only. Do not use for weight reduction.
- Precautions: children
- Keep out of reach of children.
- Precautions: pregnancy, nursing, medications
- Warning: If you are pregnant, nursing, allergic, have a medical condition, or taking any medications, consult a doctor before using this or any other dietary supplement.
- Precautions: allergies
- Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish. Warning: If you are pregnant, nursing, allergic, have a medical condition, or taking any medications, consult a doctor before using this or any other dietary supplement.
- Does not contain
- Certified CCOF Organic Organic is non GMO & more
- Storage
- Store in a cool, dry place.