Organic Super Greens Energizer
- Form
- Tablet
- Product type
- Other Combinations
- Servings
- 30 servings
- Serving size
- 3 tablets
Ingredients
Supplement Facts
- Serving size
- 3 tablets
- Servings
- 30 servings
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin B12Methylcobalamin | 12 mcg | 500% |
| Greens, Veggie and Fruit Blend | 3.1 g | — |
| Spirulina | Not disclosed | — |
| Beet | Not disclosed | — |
| Alfalfa Grass Juice | Not disclosed | — |
| Oat Grass Juice | Not disclosed | — |
| Kale | Not disclosed | — |
| Chlorella | Not disclosed | — |
| Moringa | Not disclosed | — |
| Cordyceps Extract | Not disclosed | — |
| Reishi extract | Not disclosed | — |
| BroccoliBroccoli | Not disclosed | — |
| Spinach | Not disclosed | — |
| Carrot | Not disclosed | — |
| Bacillus coagulans SNZ-1969 | Not disclosed | — |
| Blueberry, Wild | Not disclosed | — |
| Pomegranate | Not disclosed | — |
| Goji | Not disclosed | — |
| Acai | Not disclosed | — |
| Elderberry | Not disclosed | — |
| Noni | Not disclosed | — |
| Energy Blend | 225 mg | — |
| Ashwagandha Leaf, Root ExtractAshwagandha Leaf Extract, Ashwagandha Root Extract | Not disclosed | — |
| Maca | Not disclosed | — |
| Green Tea extract | Not disclosed | — |
| Yerba mate | Not disclosed | — |
| Black Tea | Not disclosed | — |
| Regenerative Organic Fermented Superfood Blend | 80 mg | — |
| Black Pepper | Not disclosed | — |
| Turmeric | Not disclosed | — |
| Ginger | Not disclosed | — |
| GuavaPsidium guajava | Not disclosed | — |
| Beet | Not disclosed | — |
| Radish | Not disclosed | — |
| MoringaMoringa oleifera | Not disclosed | — |
| Papaya | Not disclosed | — |
| Carrot | Not disclosed | — |
| FigFicus carica | Not disclosed | — |
| Holy BasilOcimum tenuiflorum Leaf Extract | Not disclosed | — |
| AvocadoPersea americana | Not disclosed | — |
| Soursop | Not disclosed | — |
| Pomegranate | Not disclosed | — |
“Not disclosed” means the manufacturer does not publish the amount — typically a component of a proprietary blend. It does not mean the amount is zero. Indented rows are components of the blend directly above them, mirroring the nesting on the label.
Show other ingredientsHide other ingredients8
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| organic Copernicia cerifera Wax | — |
| Gum Acacia | — |
| Inulin | Agave |
| Apple Cider Vinegar | — |
| rice hull concentrate | — |
| Glycerin | — |
| Sunflower Lecithin | — |
| Guar Gum | — |
Source: DSLD (US NIH) label ID 287261Amounts are as stated on the product label. Check the latest label before you buy.
Where to buy
Intended for
- Adults
- Organic
Label directions and warnings
Quoted from the label as written. Marketing statements, such as claimed benefits, are not shown.
- Directions
- Suggested Use: Adults take 3 tablets per day.
- Precautions
- May contain naturally occurring caffeine from the Energy Blend.
- Do not use if inner safety seal is broken or missing.
- NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
- Precautions: pregnancy, nursing, medications
- WARNING: If you are pregnant, nursing, allergic, have medical condition, or taking any medications, consult a doctor before using this or any other dietary supplement.
- Keep out of reach of children.
- Precautions: allergies
- Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish, egg.
- WARNING: If you are pregnant, nursing, allergic, have medical condition, or taking any medications, consult a doctor before using this or any other dietary supplement.
- Storage
- Store in a cool, dry place.