Veggie Meal Replacement Vanilla Bean Flavored
- Form
- Powder
- Product type
- Multivitamin & Mineral (MVM)
- Servings
- 28 servings
- Serving size
- 47 g
Ingredients
Supplement Facts
- Serving size
- 47 g
- Servings
- 28 servings
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 190 kcal | — |
| Total Fat | 4 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Polyunsaturated Fat | 2 g | — |
| Monounsaturated Fat | 1 g | — |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 250 mg | 11% |
| Total Carbohydrates | 16 g | 6% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 1 g | — |
| Added Sugars | 0 g | 0% |
| Protein | 22 g | — |
| Vitamin D | 4 mcg | 20% |
| Calcium | 260 mg | 20% |
| Iron | 9.2 mg | 50% |
| Potassium | 90 mg | 2% |
| Vitamin A | 180 mcg | 20% |
| Vitamin C | 18 mg | 20% |
| Vitamin E | 3 mg | 20% |
| Thiamin | 0.2 mg | 20% |
| Riboflavin (Vitamin B2) | 0.3 mg | 20% |
| Niacin (Nicotinic Acid) | 7.2 mg | 50% |
| Vitamin B6 | 0.3 mg | 20% |
| Folate (Folic Acid) | 80 mcg DFE | 20% |
| Folate (Folic Acid) | 50 mcg | — |
| Vitamin B12 | 0.5 mcg | 20% |
| Biotin (Vitamin B7) | 6 mcg | 20% |
| Pantothenic Acid (Vitamin B5) | 1 mg | 20% |
| Phosphorus | 250 mg | 20% |
| Iodine | 30 mcg | 20% |
| Magnesium | 85 mg | 20% |
| Zinc | 2.2 mg | 20% |
| Copper | 0.3 mg | 20% |
Show other ingredientsHide other ingredients67
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Pea Protein Isolate | — |
| Brown Rice Protein Concentrate | — |
| Flaxseed, Powder | — |
| Vanilla flavor | — |
| Black Rice, Powder, Sprouted | — |
| VitaFiber | Isomalto-Oligosaccharide |
| Calcium Phosphate | — |
| Monosodium Phosphate | — |
| Magnesium Oxide | — |
| Vitamin C | — |
| dl-Alpha-Tocopheryl Acetate | — |
| Ferric Orthophosphate | — |
| Zinc Sulfate | — |
| Folate (Folic Acid) | — |
| Potassium Iodide | — |
| Niacinamide | — |
| Retinyl Acetate | — |
| Vitamin D2 (Ergocalciferol) | — |
| Copper Gluconate | — |
| Calcium Pantothenate | — |
| Biotin (Vitamin B7) | — |
| Cyanocobalamin | — |
| Pyridoxine Hydrochloride | — |
| Thiamine Mononitrate | — |
| Riboflavin (Vitamin B2) | — |
| Rice Flour | — |
| Stevia Leaf Extract | — |
| Trehalose | — |
| Konjac Gum | — |
| Guar Gum | — |
| Tara Gum | — |
| Pure Ocean Sea Salt | — |
| Monk Fruit Extract | — |
| Grape Seed, Skin Extract | Grape Seed Extract, Grape Skin Extract |
| Blueberry Fruit Extract | — |
| Raspberry fruit extract | — |
| Cranberry Fruit Extract | — |
| Prune fruit powder | — |
| Cherry fruit powder | — |
| Bilberry Fruit Extract | — |
| Strawberry fruit powder | — |
| Broccoli Flower Extract | — |
| Spinach leaf powder | — |
| Tomato fruit powder | — |
| Carrot root powder | — |
| Onion bulb powder | — |
| Alpha Galactosidase | — |
| Protease 6 | — |
| Protease 4.5 | — |
| Peptidase | — |
| Bromelain | — |
| Lactobacillus acidophilus LA-2 | — |
| Lactobacillus plantarum LP-9 | — |
| Lactobacillus rhamnosus LR-6 | — |
| Streptococcus thermophilus Y-8 | — |
| Lactobacillus casei LC-3 | — |
| Lactobacillus plantarum LP-01 | — |
| Lactobacillus rhamnosus GG | — |
| Lactobacillus rhamnosus LR-5 | — |
| Lactobacillus reuteri LRE02 | — |
| Lactobacillus salivarius CRL-1328 | — |
| Bifidobacterium animalis lactis BS-01 | — |
| Bifidobacterium breve BR-3 | — |
| Bifidobacterium bifidum BB-1 | — |
| Bifidobacterium longum BL-3 | — |
| Bifidobacterium longum infantis BI02 | — |
| Bifidobacterium animalis lactis BA-5 | — |
Source: DSLD (US NIH) label ID 319612Amounts are as stated on the product label. Check the latest label before you buy.
Where to buy
Intended for
- Adults
- Dairy Free
- Gluten free
- Vegetarian
- Vegan
Label directions and warnings
Quoted from the label as written. Marketing statements, such as claimed benefits, are not shown.
- Directions
- Suggested usage: Add 1 scoop per day to 8-12 oz of water or your favorite beverage and shake or blend well.
- Precautions
- Notice: Use this product as a food supplement only. Do not use for weight reduction.
- Precautions: allergies
- This product is manufactured in a facility that processes other products that contain milk, egg or fish.
- Does not contain
- Free from soy & gluten
- GF (Gluten free) Non GMO
- Contains no added milk, egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten, yeast or sesame ingredients.
- Vegetarian / vegan
- Vegan
- Storage
- This product is packaged by weight, not volume. Like many powdered food/supplement products the size of this container does not necessarily depict the actual amount of product within. Unavoidable and sometimes significant product settling may occur during shipping and handling.