New Greens
- Form
- Powder
- Product type
- Other Combinations
- Servings
- 1 serving
- Serving size
- 9.5 g
Ingredients
Supplement Facts
- Serving size
- 9.5 g
- Servings
- 1 serving
| Ingredients | Amount | %DV |
|---|---|---|
| Total Calories | 32 kcal | — |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 2.5% |
| Protein | 1 g | 2% |
| Total Carbohydrates | 5 g | 1.6% |
| Cholesterol | Not disclosed | 0% |
| Dietary Fiber | 2 g | 8% |
| Sucrose | 2.5 g | — |
| Essential Blend (Combination) | 3,000 mg | — |
| Alfalfa | Not disclosed | — |
| Barley | Not disclosed | — |
| Wheat grass | Not disclosed | — |
| Oat | Not disclosed | — |
| Rye | Not disclosed | — |
| Kamut grass dehydrated juice powders | Not disclosed | — |
| Chlorella | Not disclosed | — |
| Dunaliella Salina | Not disclosed | — |
| Spirulina | Not disclosed | — |
| Power Veggie Blend(R) | 2,000 mg | — |
| Carrot | Not disclosed | — |
| Spinach | Not disclosed | — |
| Tomato | Not disclosed | — |
| Kale | Not disclosed | — |
| Broccoli | Not disclosed | — |
| Cauliflower | Not disclosed | — |
| Parsley | Not disclosed | — |
| Beet | Not disclosed | — |
| Cabbage | Not disclosed | — |
| Brussel Sprouts | Not disclosed | — |
| Asparagus | Not disclosed | — |
| Celery | Not disclosed | — |
| Cucumber dehydrated juice powders | Not disclosed | — |
| Antioxidant Supreme Blend | 1,000 mg | — |
| Blueberry | Not disclosed | — |
| Cranberry | Not disclosed | — |
| Prune | Not disclosed | — |
| Cherry | Not disclosed | — |
| Raspberry | Not disclosed | — |
| Plum | Not disclosed | — |
| Apple | Not disclosed | — |
| Strawberry | Not disclosed | — |
| Blackberry | Not disclosed | — |
| Grapeseed ExtractPolyphenols | Not disclosed | — |
| Sea Vegetable Blend | Not disclosed | — |
| Quercetin | Not disclosed | — |
| Green Tea extractPolyphenols | Not disclosed | — |
| Royal Jelly | Not disclosed | — |
| Bee Pollen | Not disclosed | — |
| Kelp | Not disclosed | — |
| Dulse | Not disclosed | — |
| Blue Green Algae | Not disclosed | — |
| Gentle Fiber Blend(R) | 1,000 mg | — |
| Flaxseed meal | Not disclosed | — |
| Apple fiber pectin | Not disclosed | — |
| Brown rice bran | Not disclosed | — |
| Plantago ovata | Not disclosed | — |
| Guar Gum | Not disclosed | — |
| Glucomannan | Not disclosed | — |
| Restorative Detox Blend(R) | 1,000 mg | — |
| Resveratrol | Not disclosed | — |
| Milk Thistlesilymarins | Not disclosed | — |
| Dandelion | Not disclosed | — |
| TurmericCurcuminoids | Not disclosed | — |
| Ginko bilobaGinkgoheterosides, Terpene Lactones | Not disclosed | — |
| BilberryAnthocyanidins | Not disclosed | — |
| Licorice | Not disclosed | — |
| GingerGingerols | Not disclosed | — |
| Aloe | Not disclosed | — |
| Lecithin | Not disclosed | — |
| Non-Dairy Probiotic Blend | 1,000 mg | — |
| Lactobacillus acidophilus | Not disclosed | — |
| L. casei | Not disclosed | — |
| L. sporogenes | Not disclosed | — |
| Bifidobacterium | Not disclosed | — |
| Bifidus | Not disclosed | — |
| Saccharomyces boulardii | Not disclosed | — |
| Chickory Fructooligosaccharides | Not disclosed | — |
| Healing Enzyme Blend(R) | 1,000 mg | — |
| Protease | 50,000 HUT | — |
| Bromelain | 2,400 GDU | — |
| Papain | 30,000 USP | — |
| Amylase | Not disclosed | — |
| Lipase | Not disclosed | — |
| Cellulase | Not disclosed | — |
| NewGreens(TM) Flavor | Not disclosed | — |
| Stevia | Not disclosed | — |
| natural Mint extract | Not disclosed | — |
“Not disclosed” means the manufacturer does not publish the amount — typically a component of a proprietary blend. It does not mean the amount is zero. Indented rows are components of the blend directly above them, mirroring the nesting on the label.
Source: DSLD (US NIH) label ID 32986Amounts are as stated on the product label. Check the latest label before you buy.
Where to buy
"Search on …" opens a search by product name. Other products may appear, so check the name and size on the store page.
Intended for
- Adults
Label directions and warnings
Quoted from the label as written. Marketing statements, such as claimed benefits, are not shown.
- Directions
- SUGGESTED USE: Add one packet to 8 oz. of juice, water or your preferred milk such as rice, almond or soy. Mix well. Enjoy at least once a day!
- Storage
- Refrigerate NewGreens(TM) after opening to maintain freshness.