Daily Veggie
- Form
- Capsule
- Product type
- Other Combinations
- Servings
- 60 servings
- Serving size
- 2 capsules
Ingredients
Supplement Facts
- Serving size
- 2 capsules
- Servings
- 60 servings
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ABeta-Carotene | 2,500 IU | 50% |
| Vitamin Ed-Alpha-Tocopheryl Succinate | 30 IU | 100% |
| Folate (Folic Acid) | 280 mcg | 70% |
| SelenoExcell Selenium | 200 mcg | 286% |
| Organic Vegetable Blend | 750 mg | — |
| organic Parsley powder | Not disclosed | — |
| organic Beet root powder | Not disclosed | — |
| organic Carrot powder | Not disclosed | — |
| organic Garlic powder | Not disclosed | — |
| organic Onion powder | Not disclosed | — |
| organic Spinach powder | Not disclosed | — |
| organic Tomato powder | Not disclosed | — |
| organic Celery seed powder | Not disclosed | — |
| organic Bell Pepper red powder | Not disclosed | — |
| organic Bell Pepper green powder | Not disclosed | — |
| organic Collard Green powder | Not disclosed | — |
| organic Wheat Grass fine ground powder | Not disclosed | — |
| organic Barley Grass fine ground powder | Not disclosed | — |
| organic Kale powder | Not disclosed | — |
| organic Brussels Sprouts powder | Not disclosed | — |
| organic Spirulina powder | Not disclosed | — |
| organic Oat Bran powder | Not disclosed | — |
| organic Broccoli powder | Not disclosed | — |
| organic Pumpkin fruit powder | Not disclosed | — |
| organic Sweet Potato powder | Not disclosed | — |
| organic Cabbage powder | Not disclosed | — |
| organic Horseradish powder | Not disclosed | — |
| organic Kelp powder | Not disclosed | — |
| Vegetable Enzyme Blend | 5 mg | — |
| Amylase | Not disclosed | — |
| Hemicellulase | Not disclosed | — |
| Cellulase | Not disclosed | — |
| Lipase | Not disclosed | — |
| Protease | Not disclosed | — |
| Pectinase | Not disclosed | — |
| Phytase | Not disclosed | — |
| Invertase | Not disclosed | — |
| Maltase | Not disclosed | — |
| Glucoamylase | Not disclosed | — |
“Not disclosed” means the manufacturer does not publish the amount — typically a component of a proprietary blend. It does not mean the amount is zero. Indented rows are components of the blend directly above them, mirroring the nesting on the label.
Show other ingredientsHide other ingredients8
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Gelatin | — |
| Water | — |
| organic Rice powder | — |
| organic Rice concentrate | — |
| Magnesium Stearate | — |
| Dibasic Calcium Phosphate | — |
| Lecithin | — |
| Maltodextrin | — |
Source: DSLD (US NIH) label ID 82281Amounts are as stated on the product label. Check the latest label before you buy.
Where to buy
Intended for
- Adults
- Organic
Label directions and warnings
Quoted from the label as written. Marketing statements, such as claimed benefits, are not shown.
- Directions
- Two 120 capsule bottles (take together)
- Directions: Take 2 capsules of Daily Fruit and 2 capsules of Daily Veggie, with any meal.
- Precautions: children
- Keep out of reach of children.
- Precautions: pregnancy, nursing, medications
- Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating.
- Precautions: allergies
- Contains milk, wheat, soy
- People with allergies to milk, wheat, soy or corn, should consult their healthcare professional before taking this product.
- Does not contain
- No egg, fish, crustacean shellfish, tree nuts, peanuts, artificial colors, flavors or preservatives
- Storage
- Store in a cool, dry place.