Metabolic Cleanse
- Form
- Powder
- Product type
- Other Combinations
- Servings
- 20 servings
- Serving size
- 43.6 g
Ingredients
Supplement Facts
- Serving size
- 43.6 g
- Servings
- 20 servings
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 155 kcal | — |
| Calories from Fat | 35 kcal | — |
| Total Fat | 4 g | 6% |
| Saturated Fat | 4 g | 20% |
| Cholesterol | 3 mg | 1% |
| Sodium | 70 mg | 3% |
| Total Carbohydrates | 15 g | 5% |
| Dietary Fiber | 2.5 g | 10% |
| Sucrose | 8 g | — |
| Protein | 17 g | 34% |
| Each Serving Also Provides Approximately | Not disclosed | — |
| Vitamin A/Beta Carotene complex | 6,300 IU | 126% |
| Vitamin C | 265 mg | 442% |
| Vitamin D | 25 IU | 6% |
| Vitamin Ed-Alpha-Tocopheryl Acetate | 100 IU | 333% |
| Thiamine (Vitamin B1)Thiamine (Vitamin B1) | 25 mg | 1,667% |
| Riboflavin (Vitamin B2)Riboflavin (Vitamin B2) | 12 mg | 706% |
| Niacin/Niacinamide | 44 mg | 220% |
| Vitamin B-6Pyridoxal 5-Phosphate (P5P), Pyridoxine Hydrochloride | 25 mg | 1,250% |
| Folate (Folic Acid) | 205 mcg | 51% |
| Vitamin B12 | 25 mcg | 417% |
| Biotin (Vitamin B7) | 75 mcg | 25% |
| Pantothenic Acid (Vitamin B5) | 125 mg | 1,250% |
| CalciumCalcium Ascorbate, Calcium Citrate | 160 mg | 16% |
| PhosphorusPea Protein, Seacure | 60 mg | 6% |
| IodineKelp | 45 mcg | 30% |
| MagnesiumMagnesium Ascorbate, Magnesium Aspartate | 140 mg | 35% |
| ZincZinc Amino Acid Chelate | 5 mg | 33% |
| ManganeseManganese Aspartate Complex | 4.8 mg | 240% |
| Chromium | 45 mcg | 38% |
| MolybdenumMolybdenum Krebs Complex | 23 mcg | 31% |
| PotassiumPotassium Aspartate complex | 75 mg | 2% |
| L-Glutamine | 500 mg | — |
| N-Acetyl L-Cysteine/L-Cysteine Complex | 46 mg | — |
| Betaine HCl | 35 mg | — |
| CholineCholine Bitartrate, Choline Citrate | 35 mg | — |
| Bioflavonoids | 23 mg | — |
| Inositol | 23 mg | — |
| PABA | 12 mg | — |
| Glutamic Acid Hydrochloride | 5 mg | — |
| L-Methionine | 3 mg | — |
| BoronBoron Aspartate, Boron Citrate | 350 mcg | — |
| Trace Mineralssea vegetation | 20 mcg | — |
| VanadiumVanadium Krebs Cycle Chelates | 11.5 mcg | — |
| Proprietary Blend | 175 mg | — |
| Grape Seed extract | Not disclosed | — |
| MSM | Not disclosed | — |
| N-Acetyl L-Cysteine | Not disclosed | — |
| Red wine proanthocyanidins | Not disclosed | — |
| Typical Amino Acid Profile: | Not disclosed | — |
| Aspartic Acid | 2,036 mg | — |
| Glutamic Acid | 4,111 mg | — |
| L-Leucine | 1,666 mg | — |
| Arginine | 1,811 mg | — |
| Tyrosine | 989 mg | — |
| Phenylalanine | 1,189 mg | — |
| L-Isoleucine | 990 mg | — |
| Serine | 1,049 mg | — |
| Glycine | 840 mg | — |
| Threonine | 807 mg | — |
| Methionine | 389 mg | — |
| L-Lysine | 1,346 mg | — |
| Histidine | 435 mg | — |
| Tryptophan | 234 mg | — |
| Cysteine | 264 mg | — |
| L-Valine | 1,186 mg | — |
| Alanine | 1,000 mg | — |
“Not disclosed” means the manufacturer does not publish the amount — typically a component of a proprietary blend. It does not mean the amount is zero. Indented rows are components of the blend directly above them, mirroring the nesting on the label.
Show other ingredientsHide other ingredients8
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Rice Protein isolate | — |
| Pea Protein | — |
| Medium-Chain Triglycerides | — |
| organic evaporated Cane | — |
| Rice syrup | — |
| natural Red Raspberry flavor | — |
| Seacure | — |
| FOS | — |
Source: DSLD (US NIH) label ID 9488Amounts are as stated on the product label. Check the latest label before you buy.
Where to buy
Intended for
- Adults
- Dairy Free
Label directions and warnings
Quoted from the label as written. Marketing statements, such as claimed benefits, are not shown.
- Directions
- Suggested Usage: As a dietary supplement, adults take one to two servings per day, mixed with 8-10 ounces of water or other liquid. Blend well.
- Precautions
- Tamper resistant package, do not use if outer seal is missing.
- Precautions: children
- KEEP OUT OF REACH OF CHILDREN.
- Does not contain
- This product contains NO yeast, wheat gluten, soy protein, milk/dairy, corn, starch, artificial coloring, preservatives or flavoring.
- Storage
- For optimal storage conditions, store in a cool, dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)