商品を読み込み中
© 2026 Supplement DB
掲載情報は DSLD・PubChem 等の公開データに基づきます。購入前に製品表示をご確認ください。
| 成分 | 形態 | 配合量 | %DV | 区分 |
|---|---|---|---|---|
| Proprietary Blend Extract | AHCC、Cordyceps sinensis、Coriolus versicolor Extract、Maitake、Reishi、Shiitake、Tremella Fuciformis | 400mg | — | 主成分 |
| deionized Water | — | — | — | その他 |
| Ethyl Alcohol | — | — | — | その他 |
| Glycerin | — | — | — | その他 |
| Natural Mixed Berry Flavor | — | — | — | その他 |
| Stevia rebaudiana extract | — | — | — | その他 |
| Potassium Sorbate | — | — | — |
| その他 |
| Sodium Hyaluronate | — | — | — | その他 |
| キサンタンガム | — | — | — | その他 |
| Benzyl Alcohol | — | — | — | その他 |
| Citric Acid | — | — | — | その他 |