商品を読み込み中
© 2026 Supplement DB
掲載情報は DSLD・PubChem 等の公開データに基づきます。購入前に製品表示をご確認ください。
Pure Encapsulations
販売終了
| 成分 | 形態 | 配合量 | %DV | 区分 |
|---|---|---|---|---|
| Sharp-PS Green Phosphatidylserine | Sunflower Lecithin | 150mg | — | 主成分 |
| hypoallergenic Plant Fiber | セルロース | — | — | その他 |
| PhytoMemory Proprietary Blend | — | 150mg | — | 主成分 |
| アスコルビルパルミテート | — | — | — | その他 |
| wild Blueberry (Vaccinium angustifolium) extract | — | 0 | — | 主成分 |
| マルトデキストリン | — | — | — | その他 |
| Strawberry (Fragaria vesca) extract | — | 0 | — |
| 主成分 |
| 二酸化ケイ素 | — | — | — | その他 |
| Spinach (Spinacia oleracea) extract | — | 0 | — | 主成分 |
| リン酸三カルシウム | — | — | — | その他 |
| Vegetarian Capsule | セルロース、水 | — | — | その他 |