商品を読み込み中
© 2026 Supplement DB
掲載情報は DSLD・PubChem 等の公開データに基づきます。購入前に製品表示をご確認ください。
| 成分 | 形態 | 配合量 | %DV | 区分 |
|---|---|---|---|---|
| Thera Supreme | — | 4,650mg | — | 主成分 |
| Vegetable Cellulose Capsules | — | — | — | その他 |
| powdered Pomegranate | — | 0 | — | 主成分 |
| Blueberries | — | 0 | — | 主成分 |
| Elderberries | — | 0 | — | 主成分 |
| Bilberries | — | 0 | — | 主成分 |
| Asparagus | — | 0 | — | 主成分 |
| Black Radish |
| — |
| 0 |
| — |
| 主成分 |
| Cilantro | — | 0 | — | 主成分 |