商品を読み込み中
© 2026 Supplement DB
掲載情報は DSLD・PubChem 等の公開データに基づきます。購入前に製品表示をご確認ください。
| 成分 | 形態 | 配合量 | %DV | 区分 |
|---|---|---|---|---|
| Calories | — | 9kcal | — | 主成分 |
| ゼラチン | — | — | — | その他 |
| Calories from Fat | — | 9kcal | — | 主成分 |
| Glycerin | — | — | — | その他 |
| Total Fat | — | 1g | 1% | 主成分 |
| クリルオイル | — | 1g | — | 主成分 |
| Total Omega-3 Fatty Acids | — | 300mg | — | 主成分 |
| EPA(エイコサペンタエン酸) |
| — |
| 0 |
| — |
| 主成分 |
| Docosahexaenoic Acid | — | 0 | — | 主成分 |