Ora
Profile, product mix and product list for Ora.
Brand profile
| Brand | Ora |
|---|---|
| Website | www.ora.organic |
| Location | San Diego, CA, United States |
| Phone | 1 (858) 429-5591 |
| [email protected] | |
| Products in database | 41 (on market) |
| Date added | 2018-11-21 – 2024-11-22 |
| Form | Products | Share |
|---|---|---|
| Powder | 27 | 66% |
| Capsule | 9 | 22% |
| Tablet | 3 | 7% |
| Other (e.g. tea bag) | 1 | 2% |
| Liquid | 1 | 2% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 28 | 68% |
| Botanical with Nutrients | 6 | 15% |
| Botanical | 4 | 10% |
| Vitamin | 1 | 2% |
| Non-Nutrient / Non-Botanical | 1 | 2% |
| Fat / Fatty Acid | 1 | 2% |
| Ingredients | Products | Share |
|---|---|---|
| Dietary Fiber | 25 | 61% |
| Sodium | 18 | 44% |
| Iron | 15 | 37% |
| Protein | 15 | 37% |
| Calcium | 13 | 32% |
| Vitamin C | 12 | 29% |
| Cellulase | 11 | 27% |
| Lactase | 11 | 27% |
| Lipase | 11 | 27% |
| Sugar | 10 | 24% |
Products
Loading products