Ayush Herbs
Profile, product mix and product list for Ayush Herbs.
Brand profile
| Brand | Ayush Herbs |
|---|---|
| Website | www.ayush.com |
| Location | Redmond, WA, United States |
| Phone | — |
| — | |
| Products in database | 33 (on market) |
| Date added | 2013-04-25 – 2014-10-10 |
| Form | Products | Share |
|---|---|---|
| Capsule | 24 | 73% |
| Unknown | 2 | 6% |
| Powder | 2 | 6% |
| Other (e.g. tea bag) | 2 | 6% |
| Tablet | 1 | 3% |
| Softgel | 1 | 3% |
| Liquid | 1 | 3% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 14 | 42% |
| Other Combinations | 8 | 24% |
| Non-Nutrient / Non-Botanical | 5 | 15% |
| Botanical with Nutrients | 5 | 15% |
| Fat / Fatty Acid | 1 | 3% |
| Ingredients | Products | Share |
|---|---|---|
| Extracts Of | 7 | 21% |
| Proprietary Blend | 6 | 18% |
| Vitamin B6 | 4 | 12% |
| Withania somnifera | 4 | 12% |
| Folic Acid | 3 | 9% |
| Magnesium | 3 | 9% |
| Ocimum sanctum | 3 | 9% |
| Piper longum | 3 | 9% |
| Terminalia arjuna | 3 | 9% |
| A Proprietary Probiotic Blend | 2 | 6% |
Products
Loading products