Douglas Laboratories
Profile, product mix and product list for Douglas Laboratories.
Brand profile
| Brand | Douglas Laboratories |
|---|---|
| Website | www.douglaslabs.com |
| Location | Pittsburgh, PA, United States |
| Phone | 1.800.245.4440 |
| — | |
| Products in database | 1,283 (on market) |
| Date added | 2011-12-23 – 2024-10-24 |
| Form | Products | Share |
|---|---|---|
| Capsule | 648 | 51% |
| Tablet | 345 | 27% |
| Other (e.g. tea bag) | 83 | 6% |
| Powder | 78 | 6% |
| Softgel | 77 | 6% |
| Liquid | 41 | 3% |
| Gummy | 6 | 0% |
| Lozenge | 5 | 0% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 602 | 47% |
| Non-Nutrient / Non-Botanical | 202 | 16% |
| Botanical | 136 | 11% |
| Vitamin | 94 | 7% |
| Mineral | 87 | 7% |
| Botanical with Nutrients | 51 | 4% |
| Amino Acid / Protein | 44 | 3% |
| Fat / Fatty Acid | 42 | 3% |
| Fiber & Other Nutrients | 9 | 1% |
| Single Vitamin or Mineral | 8 | 1% |
| Multivitamin & Mineral (MVM) | 8 | 1% |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin C | 346 | 27% |
| Vitamin E | 310 | 24% |
| Calcium | 303 | 24% |
| Zinc | 293 | 23% |
| Vitamin A | 281 | 22% |
| Pantothenic Acid | 268 | 21% |
| Thiamine | 264 | 21% |
| Riboflavin | 263 | 20% |
| Vitamin B12 | 261 | 20% |
| Selenium | 257 | 20% |
Products
Loading products