Tonic Tinctures
Profile, product mix and product list for Tonic Tinctures.
Brand profile
| Brand | Tonic Tinctures |
|---|---|
| Website | www.tonictinctures.com |
| Location | — |
| Phone | — |
| — | |
| Products in database | 50 (on market) |
| Date added | 2020-12-26 – 2024-12-21 |
| Form | Products | Share |
|---|---|---|
| Liquid | 45 | 90% |
| Capsule | 5 | 10% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 35 | 70% |
| Non-Nutrient / Non-Botanical | 11 | 22% |
| Other Combinations | 4 | 8% |
| Ingredients | Products | Share |
|---|---|---|
| Deer Antler Velvet | 5 | 10% |
| Eurycoma | 3 | 6% |
| Saw Palmetto | 3 | 6% |
| organic Chinese Licorice extract | 3 | 6% |
| organic Schisandra extract | 3 | 6% |
| Astragalus | 2 | 4% |
| Deer Antler Velvet Extract | 2 | 4% |
| Eleuthero | 2 | 4% |
| Red Jujube Date extract | 2 | 4% |
| Turmeric | 2 | 4% |
Products
Loading products