FKC International
Profile, product mix and product list for FKC International.
Brand profile
| Brand | FKC International |
|---|---|
| Website | — |
| Location | Diamond Bar, CA, United States |
| Phone | — |
| — | |
| Products in database | 2 (on market) |
| Date added | 2022-01-22 – 2023-11-22 |
| Form | Products | Share |
|---|---|---|
| Powder | 1 | 50% |
| Capsule | 1 | 50% |
| Product type | Products | Share |
|---|---|---|
| Other Combinations | 1 | 50% |
| Botanical | 1 | 50% |
| Ingredients | Products | Share |
|---|---|---|
| Carbohydrate | 1 | 50% |
| Chamomile Flower Extract | 1 | 50% |
| Chromium | 1 | 50% |
| Chromium Picolinate | 1 | 50% |
| Grapefruit Fiber | 1 | 50% |
| Grapefruit extract | 1 | 50% |
| Protein | 1 | 50% |
| Psyllium Husk Extract | 1 | 50% |
| Sodium | 1 | 50% |
| Soy Protein Isolate | 1 | 50% |
Products
Loading products