Earthborn Elements
Profile, product mix and product list for Earthborn Elements.
Brand profile
| Brand | Earthborn Elements |
|---|---|
| Website | Earthbornelements.com |
| Location | Beaverton, Oregon, United States |
| Phone | — |
| — | |
| Products in database | 172 (on market) |
| Date added | 2022-06-16 – 2024-12-21 |
| Form | Products | Share |
|---|---|---|
| Capsule | 172 | 100% |
| Product type | Products | Share |
|---|---|---|
| Botanical | 108 | 63% |
| Non-Nutrient / Non-Botanical | 30 | 17% |
| Amino Acid / Protein | 16 | 9% |
| Mineral | 7 | 4% |
| Vitamin | 6 | 3% |
| Fiber & Other Nutrients | 4 | 2% |
| Single Vitamin or Mineral | 1 | 1% |
| Ingredients | Products | Share |
|---|---|---|
| Calcium | 4 | 2% |
| Apple Cider Vinegar | 2 | 1% |
| Charcoal, Activated | 2 | 1% |
| Sodium Bicarbonate | 2 | 1% |
| Vitamin C | 2 | 1% |
| 2-Dimethylaminoethanol | 1 | 1% |
| Abelmoschus esculentus | 1 | 1% |
| Acacia Fiber | 1 | 1% |
| Acai Berry Extract | 1 | 1% |
| Acetyl L-Carnitine | 1 | 1% |
Products
Loading products