© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Probiotics & Microorganisms
Products with this ingredient (on market):
Across the listed products that contain S. thermophilus, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 2 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 36 (95%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 150,000,000 CFU | Lowest label value in the database |
| 25th percentile | 150,000,000 CFU | A quarter of products are at or below this |
Ultra Pro-20
Ultra6 Nutrition
Power Greens Berry Flavor
Patriot
Orenda Eaze
Orenda International
PRO-Compete
Hyperbiotics
Time Release Probiotics Women's Care 90 Billion
NatureWise
Dr. Stephen Langer's Ultimate 16 Strain Probiotic with FOS
Swanson
Raw Greens Whole Food Powder Wild Berry Flavor
NATURELO Premium Supplements
Probiotic 30 Billion CFU
1 Body
ORAC-Energy Protein & Greens Original Unflavored
Paradise
Acidophilus ProBiotic-4
Solaray
| Median | 150,000,000 CFU | The middle value |
|---|
| 75th percentile | 150,000,000 CFU | A quarter of products are at or above this |
|---|
| Maximum | 150,000,000 CFU | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Capsule | 20 | 53% |
| Powder | 12 | 32% |
| Tablet | 4 | 11% |
| Liquid | 1 | 3% |
| Other (e.g. tea bag) | 1 | 3% |
| Brand | Products | Share |
|---|---|---|
| Vibrant Health | 4 | 11% |
| Custom Probiotics | 3 | 8% |
| Swanson | 2 | 5% |
| Professional Botanicals | 2 | 5% |
| Perque |
| Ingredients | Products | Share |
|---|---|---|
| L. acidophilus | 31 | 82% |
| L. plantarum | 28 | 74% |
| L. rhamnosus | 24 | 63% |
| B. bifidum | 24 | 63% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 2 |
| 5% |
| Paradise | 2 | 5% |
| The Professional Series | 1 | 3% |
| aProvenProduct | 1 | 3% |
| BIOVEA | 1 | 3% |
| Hemp Fusion | 1 | 3% |
| B. longum |
| 24 |
| 63% |
| L. casei | 16 | 42% |
| B. breve | 14 | 37% |
| L. salivarius | 12 | 32% |
| L. bulgaricus | 12 | 32% |
| L. helveticus | 11 | 29% |
| L. paracasei | 10 | 26% |
| B. lactis | 9 | 24% |
| Sodium | 9 | 24% |
| Cellulase | 9 | 24% |
| L. lactis | 8 | 21% |