© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 300
Across the listed products that contain Horsetail extract, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 148 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 140 (49%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 0.4 mg | Lowest label value in the database |
| 25th percentile | 20 mg | A quarter of products are at or below this |
Hair, Skin & Nail Support
Gaia Herbs DailyWellness
2 Shredded Orange Mango Flavor
Beast Sports Nutrition
Kidney Clear
IVL
X-A
Nature's Sunshine
NZURI Elixir
NZURI
Revitalizing Hair Blend
Hair La Vie
Clinical Formula Hair Vitamins
Hair La Vie
Vegan Cal Mag Plus
DEVA
VitaZone
Synergy
Advanced Women's Formula
Natrol Shen Min
| Median | 60 mg | The middle value |
|---|
| 75th percentile | 250 mg | A quarter of products are at or above this |
|---|
| Maximum | 2,500 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 147 | 99% |
| mcg | 1 | 1% |
| Form | Products | Share |
|---|---|---|
| Capsule | 154 | 54% |
| Tablet | 47 | 16% |
| Liquid | 41 | 14% |
| Powder | 19 | 7% |
| Softgel | 14 | 5% |
| Other (e.g. tea bag) |
| Brand | Products | Share |
|---|---|---|
| Mountain Meadow Herbs | 11 | 4% |
| Cedar Bear | 6 | 2% |
| Loomis Enzymes | 5 | 2% |
| New Sun | 5 | 2% |
| Wonder Laboratories |
| Ingredients | Products | Share |
|---|---|---|
| Zinc | 110 | 39% |
| Vitamin C | 107 | 38% |
| Calcium | 107 | 38% |
| Biotin (Vitamin B7) | 93 | 33% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
Hair Rejuvenation for Women
Natrol NuHair
| 12 |
| 4% |
| 5 |
| 2% |
| Nature's Sunshine | 5 | 2% |
| Alta Health Products | 5 | 2% |
| RidgeCrest Herbals | 4 | 1% |
| Renew Life Skinny Gut | 4 | 1% |
| Professional Botanicals | 4 | 1% |
| 84 |
| 29% |
| Vitamin A | 83 | 29% |
| Manganese | 83 | 29% |
| Magnesium | 81 | 28% |
| Vitamin B12 | 73 | 26% |
| Pantothenic Acid (Vitamin B5) | 65 | 23% |
| Proprietary Blend | 65 | 23% |
| Vitamin E | 64 | 22% |
| Boron | 62 | 22% |
| Niacin (Nicotinic Acid) | 61 | 21% |
| Folate (Folic Acid) | 58 | 20% |