© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 145
Across the listed products that contain Dong Quai, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 26 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 116 (82%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 10 mg | Lowest label value in the database |
| 25th percentile | 50 mg | A quarter of products are at or below this |
| Median | 61.3 mg | The middle value |
| 75th percentile |
|---|
| 195 mg |
| A quarter of products are at or above this |
| Maximum | 1,000 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 24 | 92% |
| g | 2 | 8% |
| Form | Products | Share |
|---|---|---|
| Capsule | 88 | 62% |
| Tablet | 35 | 25% |
| Liquid | 17 | 12% |
| Powder | 1 | 1% |
| Unknown | 1 | 1% |
| Brand | Products | Share |
|---|---|---|
| RidgeCrest Herbals | 17 | 12% |
| Planetary Herbals | 11 | 8% |
| Crystal Star | 8 | 6% |
| New Sun | 6 | 4% |
| Pacific BioLogic | 6 | 4% |
| Village Vitality | 5 | 4% |
| Health Concerns |
| Ingredients | Products | Share |
|---|---|---|
| Proprietary Blend | 52 | 37% |
| Ginger | 51 | 36% |
| Licorice | 37 | 26% |
| Vitamin B6 | 32 | 23% |
| Calcium | 32 | 23% |
| Zinc | 30 | 21% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
Vein-No More
Remedys Nutrition
| 5 |
| 4% |
| Biotics Research Corporation | 4 | 3% |
| Nature's Sunshine | 4 | 3% |
| Solgar | 3 | 2% |
| Vitamin C |
| 29 |
| 20% |
| Vitamin B12 | 29 | 20% |
| Magnesium | 27 | 19% |
| Vitamin E | 26 | 18% |
| Poria | 24 | 17% |
| Gardenia | 23 | 16% |
| Niacin (Nicotinic Acid) | 23 | 16% |
| Rehmannia | 22 | 15% |
| Vitamin A | 22 | 15% |