© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 127
Across the listed products that contain Brahmi, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 70 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 56 (44%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 1.5 mg | Lowest label value in the database |
| 25th percentile | 100 mg | A quarter of products are at or below this |
| Median | 200 mg | The middle value |
| 75th percentile |
|---|
| 300 mg |
| A quarter of products are at or above this |
| Maximum | 800 mg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Capsule | 92 | 73% |
| Other (e.g. tea bag) | 10 | 8% |
| Powder | 8 | 6% |
| Softgel | 6 | 5% |
| Tablet | 6 | 5% |
| Liquid | 4 | 3% |
| Brand | Products | Share |
|---|---|---|
| Gorilla Mind | 4 | 3% |
| Ayurvedic Rasayanas | 4 | 3% |
| NDS | 3 | 2% |
| Natural Factors | 3 | 2% |
| Ayush Herbs | 2 | 2% |
| Solgar | 2 | 2% |
| NutraChamps | 2 |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin B6 | 39 | 31% |
| Huperzine A | 36 | 29% |
| Vitamin C | 36 | 29% |
| Phosphatidylserine | 34 | 27% |
| Proprietary Blend | 30 | 24% |
| L-Theanine | 30 | 24% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
The Happy Co.
| 2% |
| Ryno Power | 2 | 2% |
| Douglas Laboratories | 2 | 2% |
| IMSOALPHA | 2 | 2% |
| Vitamin B12 | 30 | 24% |
| Magnesium | 28 | 22% |
| Zinc | 26 | 21% |
| Inositol | 26 | 21% |
| Choline | 25 | 20% |
| Vitamin E | 23 | 18% |
| Copper | 23 | 18% |
| L-Glutamine | 23 | 18% |
| Niacin (Nicotinic Acid) | 22 | 17% |