© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 19
Across the listed products that contain Fo-Ti root extract, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 6 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 13 (68%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 50 mg | Lowest label value in the database |
| 25th percentile | 100 mg |
| A quarter of products are at or below this |
| Median | 109.5 mg | The middle value |
|---|
| 75th percentile | 329.8 mg | A quarter of products are at or above this |
|---|
| Maximum | 420 mg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Other (e.g. tea bag) | 6 | 32% |
| Capsule | 5 | 26% |
| Tablet | 4 | 21% |
| Liquid | 2 | 11% |
| Powder | 2 | 11% |
| Brand | Products | Share |
|---|---|---|
| Ayurvedic Rasayanas | 5 | 26% |
| Pure Synergy | 4 | 21% |
| Gaia Herbs DailyWellness | 1 | 5% |
| Dr. Berg | 1 | 5% |
| Ancient Nutrition |
| Ingredients | Products | Share |
|---|---|---|
| Calories | 10 | 53% |
| Total Carbohydrates | 9 | 47% |
| Protein | 9 | 47% |
| Eleuthero root extract | 8 | 42% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
The Original Superfood
Pure Synergy
| 1 |
| 5% |
| Mountain Meadow Herbs | 1 | 5% |
| Health Concerns | 1 | 5% |
| Herbadiet | 1 | 5% |
| Windmill Comparables | 1 | 5% |
| youtheory | 1 | 5% |
| Licorice root extract |
| 8 |
| 42% |
| Calcium | 7 | 37% |
| Ashwagandha root extract | 6 | 32% |
| Vitamin A | 6 | 32% |
| Astragalus root extract | 6 | 32% |
| Fat | 5 | 26% |
| Saturated Fat | 5 | 26% |
| Sucrose | 5 | 26% |
| Dietary Ingredients | 5 | 26% |
| Brown Rice syrup | 5 | 26% |
| Honey | 5 | 26% |