© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 403
Across the listed products that contain Valerian extract, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 235 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 168 (42%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 3 mg | Lowest label value in the database |
| 25th percentile | 68.8 mg |
| A quarter of products are at or below this |
| Median | 130 mg | The middle value |
|---|
| 75th percentile | 300 mg | A quarter of products are at or above this |
|---|
| Maximum | 2,250 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 228 | 97% |
| g | 3 | 1% |
| mL | 3 | 1% |
| Form | Products | Share |
|---|---|---|
| Capsule | 227 | 58% |
| Tablet | 90 | 23% |
| Liquid | 49 | 12% |
| Other (e.g. tea bag) | 11 | 3% |
| Softgel | 9 | 2% |
| Powder |
| Brand | Products | Share |
|---|---|---|
| DC | 16 | 4% |
| Wonder Laboratories | 10 | 2% |
| DC | 9 | 2% |
| Nature's Way | 8 | 2% |
| Crystal Star |
| Ingredients | Products | Share |
|---|---|---|
| Magnesium | 140 | 35% |
| Melatonin | 117 | 29% |
| Vitamin B6 | 99 | 25% |
| Calcium | 83 | 21% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
Combination CBG
Nature's Sunshine
| 8 |
| 2% |
| 6 |
| 1% |
| Planetary Herbals | 5 | 1% |
| Priority One Nutritional Supplements | 5 | 1% |
| Global Product Management | 5 | 1% |
| Proper | 5 | 1% |
| Professional Botanicals | 4 | 1% |
| 76 |
| 19% |
| Passion Flower | 71 | 18% |
| Proprietary Blend | 70 | 18% |
| Chamomile | 69 | 17% |
| Hops | 65 | 16% |
| Niacin (Nicotinic Acid) | 64 | 16% |
| GABA | 58 | 15% |
| Vitamin C | 55 | 14% |
| Lemon Balm | 51 | 13% |
| Vitamin B12 | 50 | 13% |
| Pantothenic Acid (Vitamin B5) | 43 | 11% |