© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market):
Across the listed products that contain organic Beet root powder, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 14 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 11 (44%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 5 mg | Lowest label value in the database |
| 25th percentile | 59 mg |
Energize Men
Rebalance
Turkey Tail
Ancient Nutrition
Beet Root Powder+ Black Cherry Flavor
Havasu Nutrition
Cognisurge Fruit Punch
Jacked Factory
Mycrobiome Probiotic Mouth & Throat
Solaray
Greens Superfoods Coffee
Terra Origin
Beet Root Capsules 1200 mg
Natural Elements
Beet Root 1100 mg
NusaPure
OJC Plus Super Formula Organic Juice Cleanse Berry Surprise
Purity Products
Greens Superfoods Coffee
Terra Origin
| A quarter of products are at or below this |
| Median | 1,050 mg | The middle value |
|---|
| 75th percentile | 1,612.5 mg | A quarter of products are at or above this |
|---|
| Maximum | 17,600 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 12 | 86% |
| g | 2 | 14% |
| Form | Products | Share |
|---|---|---|
| Powder | 16 | 64% |
| Capsule | 4 | 16% |
| Liquid | 3 | 12% |
| Tablet | 1 | 4% |
| Lozenge | 1 | 4% |
| Brand | Products | Share |
|---|---|---|
| Feel Great Vitamin Co. | 4 | 16% |
| Natural Force | 2 | 8% |
| KetoLogic | 2 | 8% |
| Greens First Female | 2 | 8% |
| Havasu Nutrition | 2 |
| Ingredients | Products | Share |
|---|---|---|
| Calories | 19 | 76% |
| Total Carbohydrates | 19 | 76% |
| Sodium | 17 | 68% |
| Protein | 16 | 64% |
| Dietary Fiber |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 8% |
| Terra Origin | 2 | 8% |
| BareOrganics | 1 | 4% |
| Metagenics | 1 | 4% |
| Detox Organics | 1 | 4% |
| Antler Farms | 1 | 4% |
| 14 |
| 56% |
| Iron | 14 | 56% |
| Total Fat | 13 | 52% |
| Vitamin C | 10 | 40% |
| Calcium | 9 | 36% |
| Lipase | 9 | 36% |
| Potassium | 9 | 36% |
| Green Tea leaf extract | 8 | 32% |
| organic Spinach leaf powder | 8 | 32% |
| Stevia leaf extract | 7 | 28% |
| Saturated Fat | 7 | 28% |